Sign up to stay up to date on the Sugarloaf Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
195 Vista Ln 5 3 N/A $499,000 Unknown 1 day
Santa Barbara Ave N/A N/A N/A $25,000 Unknown 1 day
44388 Silver Pine Rd 2 2 N/A $365,000 Unknown 4 days
337 Holmes Ln 2 1 N/A $269,900 Unknown 18 days
214 Pine Ln 3 2 N/A $357,000 Unknown 21 days
813 Maple Ln 2 1 N/A $329,900 Unknown 23 days
775 Riverside Ave 3 2 N/A $399,000 Unknown 30 days
800 Cedar Ln 2 2 N/A $379,000 Unknown 27 days
248 Vista Ave 4 2 N/A $399,900 Unknown 31 days
244 Moreno Ln 2 2 N/A $345,000 Unknown 38 days
108 Cedar Ln 2 1 N/A $269,000 Unknown 45 days
115 Sunset Ln 3 2 N/A $399,000 Unknown 48 days
196 Sunset Ln 2 1 N/A $325,000 Unknown 51 days
313 Leonard Ln 1 1 N/A $249,000 Unknown 51 days
211 Wabash Ln N/A N/A N/A $149,900 Unknown 53 days
253 Imperial Ave 3 3 N/A $365,000 Unknown 53 days
257 Imperial Ave 3 3 N/A $365,000 Unknown 53 days
Imperial Ave N/A N/A N/A $35,000 Unknown 59 days
327 Wabash Ln 2 2 N/A $370,000 Unknown 75 days
476 San Bernardino Ave 2 1 N/A $269,000 Unknown 60 days
550 Pine Ln 2 1 N/A $249,900 Unknown 63 days
849 Highland Ln 2 2 N/A $379,000 Unknown 65 days
569 Victoria Ave N/A N/A N/A $30,000 Unknown 68 days
899 Kern Ave N/A N/A N/A $75,000 Unknown 73 days
630 S Pine Ln 2 1 N/A $279,000 Unknown 76 days
459 Inyo Ave 2 1 N/A $325,000 Unknown 79 days
728 Holmes Ln 1 1 N/A $225,000 Unknown 87 days
491 Imperial Ave 1 1 N/A $239,900 Unknown 94 days
Imperial Ave N/A N/A N/A $25,000 Unknown 99 days
759 Spruce Ln 2 1 N/A $265,000 Unknown 102 days
595 Vista Ave 2 1 N/A $239,900 Unknown 103 days
437 Victoria Ln 2 1 N/A $274,900 Unknown 103 days
253 Santa Barbara Ave 3 2 N/A $285,000 Unknown 109 days
571 Pine Ln 2 2 N/A $280,550 Unknown 117 days
611 Spruce Ln 2 2 N/A $349,999 Unknown 140 days
201 Maple Ln 2 1 N/A $280,000 Unknown 123 days
124 Wabash Ln 2 1 N/A $249,999 Unknown 128 days
819 Holmes Ln 3 2 N/A $399,900 Unknown 137 days
315 San Bernardino Dr 2 1 N/A $224,900 Unknown 150 days
773 Sunset Ln 3 2 N/A $394,999 Unknown 153 days
756 Cedar Ln 2 1 N/A $275,000 Unknown 163 days
183 Moreno Ln Ln 3 2 N/A $559,000 Unknown 163 days
796 Orange Ave 4 3 N/A $639,000 Unknown 163 days
189 Moreno Ln 2 1 N/A $349,000 Unknown 163 days
415 Vista Ln 4 3 N/A $789,900 Unknown 170 days
00 Maple Ln N/A N/A N/A $39,999 Unknown 172 days
879 Spruce Ln 3 3 N/A $459,000 Unknown 176 days
Riverside Ln N/A N/A N/A $30,000 Unknown 178 days
Dixie Lee N/A N/A N/A $98,000 Unknown 184 days
44844 Manzanita Ln 2 1 N/A $375,000 Unknown 184 days
Average: 2.5 1.7 0 $303,212 $0 140 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
719 Pine Ln 2 1 N/A $275,000 Unknown 11 days
340 Santa Barbara Ave 3 2 N/A $475,000 Unknown 23 days
698 Highland Ln 2 1 N/A $265,000 Unknown 24 days
108 Pine Ln 2 1 N/A $279,000 Unknown 48 days
260 Highland Ln 1 1 N/A $219,000 Unknown 58 days
524 Highland Ln 3 1 N/A $349,900 Unknown 66 days
745 Sunset Ln 4 2 N/A $274,900 Unknown 76 days
187 Dixie Lee Ln 3 2 N/A $539,000 Unknown 103 days
810 Vista Ave N/A N/A N/A $58,000 Unknown 138 days
753 Maple Ln 2 2 N/A $299,900 Unknown 146 days
451 Cedar Ln 2 1 N/A $299,900 Unknown 148 days
298 Maple Ln 3 2 N/A $325,000 Unknown 184 days
581 Highland Ln 2 2 N/A $390,000 Unknown 298 days
811 Leonard Ln 3 2 N/A $350,000 Unknown 391 days
410 Los Angeles Ave 3 2 N/A $375,000 Unknown 500 days
442 Inyo Ave 2 2 N/A $349,000 Unknown 565 days
Average: 2.5 1.6 0 $320,225 $0 123 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
154 Leonard Ln 1 1 N/A $240,000 $240,000 Unknown 27 days 10/30/26
620 Pine Ln N/A N/A N/A $45,000 $40,000 Unknown 18 days 10/27/26
142 Leonard Ln 3 2 N/A $409,900 $410,000 Unknown 90 days 10/23/26
451 Maple Ln 3 2 N/A $360,000 $360,000 Unknown 115 days 10/19/26
551 Highland 2 1 N/A $150,000 $140,000 Unknown 11 days 10/16/26
853 Los Angeles Ave 2 1 N/A $249,900 $245,000 Unknown 55 days 10/16/26
188 Imperial Ave 2 1 N/A $299,900 $290,000 Unknown 20 days 10/15/26
396 Kern Ave 2 1 N/A $299,999 $290,000 Unknown 30 days 10/2/26
418 Sunset Ln 3 2 N/A $324,900 $310,000 Unknown 21 days 10/2/26
346 Victoria Ln 3 2 N/A $289,000 $270,000 Unknown 69 days 9/18/26
259 Victoria 3 3 N/A $569,900 $484,000 Unknown 215 days 9/16/26
790 Pine Ln 2 1 N/A $285,000 $285,000 Unknown 176 days 9/14/26
753 Vista Ave 2 1 N/A $249,500 $240,000 Unknown 47 days 9/11/26
875 Santa Barbara Ave 2 1 N/A $279,900 $279,900 Unknown 148 days 9/8/26
425 Imperial Ave 2 1 N/A $249,000 $251,000 Unknown 3 days 9/3/26
396 Riverside Ave 3 2 N/A $299,000 $315,000 Unknown 60 days 9/3/26
225 Sunset Ln 2 1 N/A $290,000 $275,000 Unknown 97 days 9/3/26
306 Victoria Ln 2 1 N/A $275,000 $250,000 Unknown 133 days 8/28/26
Vista Ave N/A N/A N/A $60,000 $50,000 Unknown 0 days 8/26/26
793 Los Angeles Ave 1 1 N/A $235,000 $215,000 Unknown 60 days 8/24/26
230 Sunset Ln 2 1 N/A $265,000 $240,000 Unknown 10 days 8/21/26
560 Highland Ln N/A N/A N/A $30,000 $28,500 Unknown 9 days 8/19/26
845 Moreno Ln 2 1 N/A $299,000 $280,000 Unknown 23 days 8/14/26
Maple Ln N/A N/A N/A $45,000 $40,000 Unknown 40 days 8/10/26
212 Moreno Ln 2 1 N/A $315,000 $295,000 Unknown 102 days 8/8/26
478 Cedar 4 4 N/A $525,000 $520,000 Unknown 12 days 8/7/26
245 Vista Ln 2 2 N/A $199,900 $200,000 Unknown 165 days 8/3/26
267 Spruce Ln 2 1 N/A $250,000 $240,000 Unknown 305 days 7/23/26
280 Wabash Ln 2 1 N/A $289,000 $294,000 Unknown 1 day 7/13/26
861 Santa Barbara Ave 1 1 N/A $199,000 $190,000 Unknown 48 days 7/10/26
465 Wabash Ln 3 2 N/A $424,900 $425,000 Unknown 155 days 7/9/26
140 Highland Ln 2 1 N/A $299,900 $295,000 Unknown 122 days 7/2/26
332 Cedar Ln 2 1 N/A $279,000 $269,000 Unknown 68 days 7/1/26
433 Imperial Ave 3 2 N/A $549,000 $530,000 Unknown 136 days 6/29/26
630 Maple Ln 4 2 N/A $439,000 $417,000 Unknown 24 days 6/22/26
579 Leonard Ln 3 2 N/A $189,000 $189,000 Unknown 0 days 6/18/26
561 San Bernardino Ave 3 2 N/A $443,500 $430,000 Unknown 82 days 6/8/26
785 Vista Ave 2 1 N/A $269,420 $250,000 Unknown 433 days 6/5/26
843 Victoria Ln 2 1 N/A $324,000 $312,500 Unknown 21 days 6/4/26
374 Los Angeles Ave 3 2 N/A $399,000 $392,700 Unknown 275 days 6/4/26
598 Maple Ln 2 2 N/A $243,000 $250,500 Unknown 57 days 6/2/26
328 Wabash Ln 2 1 N/A $309,000 $313,000 Unknown 83 days 6/1/26
391 Santa Barbara Ave 3 1 N/A $139,000 $150,000 Unknown 5 days 5/27/26
448 Cedar Ln 2 1 N/A $299,900 $305,000 Unknown 26 days 5/26/26
562 Wabash Ln 3 2 N/A $410,000 $400,000 Unknown 32 days 5/18/26
817 Maple Ln 2 1 N/A $249,900 $225,000 Unknown 231 days 5/15/26
417 Spruce Ln 2 2 N/A $275,000 $265,000 Unknown 55 days 5/11/26
Average: 2.3 1.5 0 $285,538 $276,300 $0 83 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

How much is your home worth?

...get instant property value now!