Sign up to stay up to date on the Moonridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43666 Sheephorn Rd 4 3 N/A $699,900 Unknown 0 days
42679 La Placida Ave 2 2 N/A $425,000 Unknown 0 days
1118 Clubview Dr 1 1 N/A $299,000 Unknown 2 days
Minton Ave N/A N/A N/A $74,900 Unknown 2 days
957 Club View Dr 2 2 N/A $515,000 Unknown 3 days
630 Villa Grove Ave 3 2 N/A $587,500 Unknown 12 days
42870 Encino Rd 4 3 N/A $785,000 Unknown 12 days
43573 Yosemite Dr 3 2 N/A $720,000 Unknown 11 days
43615 Bow Canyon Ln 1 1 N/A $360,000 Unknown 13 days
43335 Sand Canyon Rd 3 3 N/A $890,000 Unknown 14 days
865 Menlo Dr N/A N/A N/A $89,000 Unknown 15 days
1193 S Sheephorn Rd 4 3 N/A $875,000 Unknown 19 days
Sheephorn Rd N/A N/A N/A $149,900 Unknown 21 days
1416 Klamath Rd 3 2 N/A $499,900 Unknown 28 days
668 Butte Ave 2 2 N/A $435,000 Unknown 23 days
42598 Moonridge Rd N/A N/A N/A $295,000 Unknown 63 days
42516 Sonoma Dr 3 2 N/A $665,000 Unknown 51 days
528 Villa Grove Ave 2 1 N/A $365,000 Unknown 29 days
1550 Tuolumne Rd 3 2 N/A $549,900 Unknown 29 days
43939 Yosemite Dr 4 3 N/A $1,099,000 Unknown 33 days
1171 Alameda Rd 3 2 N/A $629,000 Unknown 35 days
Villa Grove Ave N/A N/A N/A $49,000 Unknown 33 days
670 Villa Grove Ave 2 1 N/A $410,000 Unknown 34 days
43659 Wolf 4 2 N/A $825,000 Unknown 34 days
42798 Cougar Rd 2 1 N/A $389,900 Unknown 42 days
693 Villa Grove Ave 3 2 N/A $860,000 Unknown 39 days
43446 Sheephorn Rd 2 2 N/A $529,000 Unknown 40 days
43050 Sunset Dr 2 1 N/A $439,000 Unknown 41 days
1035 Butte Ave 4 2 N/A $609,000 Unknown 42 days
734 Tehama Dr 4 4 N/A $995,000 Unknown 42 days
42737 La Cerena Ave 2 2 N/A $379,000 Unknown 45 days
43511 Villa Grove Ave 3 2 N/A $569,000 Unknown 48 days
42640 La Cerena Ave 2 2 N/A $425,000 Unknown 56 days
43252 Deer Canyon Rd 2 2 N/A $589,000 Unknown 62 days
42897 Encino Rd 2 1 N/A $469,000 Unknown 61 days
42733 Cedar Ave 2 1 N/A $325,000 Unknown 62 days
718 Silver Tip Dr 2 2 N/A $399,900 Unknown 62 days
42598 Alta Vista Ave 4 3 N/A $639,000 Unknown 65 days
642 Villa Grove Ave 3 1 N/A $469,900 Unknown 65 days
1375 La Crescenta Dr N/A N/A N/A $122,500 Unknown 70 days
750 Villa Grove Ave 3 2 N/A $724,999 Unknown 71 days
Columbine Dr N/A N/A N/A $99,000 Unknown 73 days
1264 Club View Dr 8 8 N/A $1,500,000 Unknown 75 days
42676 La Placida Ave 3 2 N/A $499,000 Unknown 76 days
796 Silver Tip Dr 2 2 N/A $374,500 Unknown 95 days
1436 Klamath Rd 4 3 N/A $1,500,000 Unknown 103 days
1289 Balsam Dr 4 2 N/A $669,999 Unknown 82 days
1501 Tuolumne Rd 4 2 N/A $434,900 Unknown 83 days
696 Menlo Dr 3 3 N/A $539,900 Unknown 88 days
42645 La Cerena Ave 1 1 N/A $425,000 Unknown 97 days
Average: 2.9 2.3 0 $571,844 $0 151 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1471 Rockspray Dr 2 2 N/A $495,000 Unknown 3 days
42587 Cedar Ave 2 2 N/A $349,000 Unknown 19 days
533 Villa Grove Ave 3 2 N/A $439,000 Unknown 21 days
1772 Columbine Dr 3 4 N/A $475,000 Unknown 30 days
1323 Silverado 2 2 N/A $379,900 Unknown 34 days
1354 Silverado Rd 3 2 N/A $599,000 Unknown 29 days
43000 Clover Dr Unit 25 3 4 N/A $1,099,999 Unknown 34 days
803 Plumas Ct 2 2 N/A $599,900 Unknown 42 days
Plumas Ct N/A N/A N/A $99,900 Unknown 42 days
42741 La Cerena Ave 2 2 N/A $375,000 Unknown 48 days
42855 Willow Ave 2 1 N/A $434,900 Unknown 54 days
43866 Mendocino Dr 3 2 N/A $749,900 Unknown 77 days
1414 Klamath Rd 3 3 N/A $449,900 Unknown 71 days
840 Elm St 2 1 N/A $333,000 Unknown 78 days
43628 Yosemite Dr 4 3 N/A $925,000 Unknown 158 days
828 Tehama Dr 3 2 N/A $459,000 Unknown 186 days
788 Silver Tip Dr 3 3 N/A $539,000 Unknown 202 days
592 Douglas St 2 1 N/A $449,900 Unknown 327 days
Average: 2.6 2.2 0 $514,016 $0 29 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42821 Cougar Rd 2 2 N/A $489,000 $489,000 Unknown 131 days 9/11/26
42741 Cougar Rd 3 3 N/A $680,000 $670,000 Unknown 21 days 9/10/26
710 Villa Grove Ave 2 2 N/A $439,000 $425,000 Unknown 81 days 9/10/26
42959 Fern Ave 2 1 N/A $399,000 $380,000 Unknown 29 days 9/9/26
1412 Rockspray Dr 4 3 N/A $899,900 $835,000 Unknown 100 days 9/9/26
1370 Primrose Ct 2 2 N/A $399,999 $395,000 Unknown 174 days 9/9/26
1592 Trinity Ct 3 2 N/A $550,000 $540,000 Unknown 38 days 9/8/26
617 Villa Grove Ave 3 2 N/A $615,000 $570,000 Unknown 39 days 9/8/26
1584 Wolf Rd 3 2 N/A $599,000 $570,000 Unknown 119 days 9/3/26
42532 Willow Ave 2 1 N/A $375,000 $350,000 Unknown 136 days 9/1/26
1500 Wolf Rd 3 1 N/A $499,900 $430,000 Unknown 189 days 8/31/26
1362 Balsam Dr 4 3 N/A $849,000 $849,000 Unknown 124 days 8/28/26
1629 Angels Camp Rd 4 3 N/A $1,095,000 $1,000,000 Unknown 175 days 8/28/26
43861 Mendocino Dr 3 2 N/A $499,900 $495,000 Unknown 47 days 8/27/26
43602 Bow Canyon Ln 3 2 N/A $529,900 $480,000 Unknown 94 days 8/27/26
697 Villa Grove Ave 2 1 N/A $299,900 $270,000 Unknown 123 days 8/26/26
764 Menlo Dr 4 4 N/A $925,000 $925,000 Unknown 84 days 8/20/26
572 Douglas St 2 2 N/A $484,900 $459,000 Unknown 166 days 8/20/26
515 Fox Dr 4 3 N/A $859,000 $845,000 Unknown 73 days 8/19/26
Pigeon Rd N/A N/A N/A $119,500 $95,000 Unknown 296 days 8/19/26
1681 Tuolumne Rd 4 4 N/A $2,199,900 $2,199,900 Unknown 70 days 8/14/26
1108 Sylvan Gln 3 2 N/A $615,000 $612,000 Unknown 70 days 8/14/26
1217 Minton Dr 2 2 N/A $375,000 $355,000 Unknown 56 days 8/13/26
1030 Jasper Dr 2 2 N/A $419,000 $400,000 Unknown 144 days 8/12/26
43151 Sheephorn Rd 3 2 N/A $650,000 $617,500 Unknown 168 days 8/11/26
43335 Bow Canyon Rd 4 2 N/A $646,000 $620,000 Unknown 128 days 8/10/26
43770 Colusa Dr 3 2 N/A $449,900 $450,000 Unknown 40 days 8/7/26
870 Villa Grove Ave 3 2 N/A $450,000 $440,000 Unknown 148 days 8/7/26
43734 Yosemite Dr 2 2 N/A $519,999 $530,000 Unknown 8 days 8/5/26
1053 Club View Dr 2 2 N/A $649,000 $640,000 Unknown 20 days 8/4/26
42596 Willow Ave 2 1 N/A $229,900 $198,500 Unknown 106 days 8/3/26
42592 Cedar Ave 2 2 N/A $345,000 $320,000 Unknown 366 days 7/30/26
43096 Deer Run Ct 2 3 N/A $450,000 $445,000 Unknown 56 days 7/27/26
42531 Cedar Ave 3 2 N/A $679,000 $641,850 Unknown 69 days 7/27/26
42692 Moonridge Rd 4 2 N/A $639,000 $600,000 Unknown 96 days 7/24/26
654 Villa Grove Ave 3 2 N/A $637,000 $627,600 Unknown 125 days 7/17/26
1377 Club View Dr Unit 5 2 3 N/A $419,000 $400,000 Unknown 61 days 7/15/26
42612 La Placida Ave 2 2 N/A $499,000 $483,000 Unknown 69 days 7/10/26
1174 Alameda Rd 4 2 N/A $599,000 $589,000 Unknown 93 days 7/10/26
1132 Teton Dr 3 2 N/A $594,990 $577,000 Unknown 18 days 7/8/26
43300 Deer Canyon Rd 3 2 N/A $569,900 $560,000 Unknown 82 days 7/2/26
1270 Sheephorn Rd 2 2 N/A $469,900 $460,000 Unknown 91 days 7/1/26
42577 Falcon 2 2 N/A $485,999 $475,000 Unknown 65 days 6/30/26
42608 Cedar Ave 3 3 N/A $630,000 $600,000 Unknown 14 days 6/25/26
1170 Alameda Rd 3 3 N/A $849,900 $835,500 Unknown 6 days 6/17/26
846 Menlo Dr 2 4 N/A $575,000 $525,000 Unknown 67 days 6/12/26
1593 Angels Camp Rd 4 3 N/A $995,000 $950,000 Unknown 42 days 6/10/26
687 Villa Grove Ave 3 2 N/A $399,900 $373,000 Unknown 113 days 6/8/26
42637 La Placida Ave 2 1 N/A $299,999 $278,500 Unknown 109 days 6/4/26
42958 Encino Rd 2 1 N/A $410,000 $380,000 Unknown 279 days 6/3/26
Average: 2.8 2.1 0 $575,251 $555,886 $0 110 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76