Sign up to stay up to date on the Moonridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1290 Minton Dr 3 3 N/A $629,000 Unknown 3 days
43067 Monterey St 3 2 N/A $409,000 Unknown 3 days
43308 Bow Canyon Rd 3 2 N/A $599,900 Unknown 43 days
1711 Cascade Rd 3 2 N/A $675,000 Unknown 4 days
42934 Falls Ave 2 2 N/A $599,000 Unknown 9 days
42651 La Placida Ave 3 2 N/A $535,000 Unknown 9 days
42934 Fairy Ave 2 2 N/A $450,000 Unknown 17 days
43252 Deer Canyon Rd 2 2 N/A $549,000 Unknown 18 days
42948 Moonridge Rd 3 2 N/A $639,000 Unknown 22 days
1223 Pigeon Rd N/A N/A N/A $265,000 Unknown 23 days
1160 W Alta Vista Ave 2 1 N/A $495,000 Unknown 23 days
820 Villa Grove 4 3 N/A $649,900 Unknown 25 days
42280 Moonridge Rd N/A N/A N/A $1,500,000 Unknown 24 days
699 Villa Grove Ave N/A N/A N/A $109,999 Unknown 25 days
1290 Pigeon Rd 2 1 N/A $445,000 Unknown 29 days
43051 Monterey St 2 1 N/A $349,000 Unknown 31 days
1306 Balsam Dr 5 3 N/A $869,000 Unknown 36 days
43669 Ridge Crest Dr 3 3 N/A $1,499,000 Unknown 38 days
43850 Yosemite Dr 4 3 N/A $639,100 Unknown 39 days
1147 Alameda Rd 4 3 N/A $1,299,000 Unknown 40 days
473 Villa Grove Ave 4 4 N/A $699,000 Unknown 44 days
751 Tehama Dr 3 2 N/A $499,900 Unknown 44 days
42679 La Placida Ave 2 2 N/A $425,000 Unknown 46 days
1118 Clubview Dr 1 1 N/A $317,500 Unknown 48 days
00 Minton Ave N/A N/A N/A $74,900 Unknown 48 days
630 Villa Grove Ave 3 2 N/A $587,500 Unknown 58 days
865 Menlo Dr N/A N/A N/A $89,000 Unknown 61 days
1193 S Sheephorn Rd 3 3 N/A $875,000 Unknown 65 days
00 Sheephorn Rd N/A N/A N/A $149,900 Unknown 67 days
42516 Sonoma Dr 3 2 N/A $665,000 Unknown 97 days
528 Villa Grove Ave 2 1 N/A $349,000 Unknown 75 days
43939 Yosemite Dr 4 3 N/A $1,099,000 Unknown 79 days
1171 Alameda Rd 3 2 N/A $629,000 Unknown 81 days
Villa Grove Ave N/A N/A N/A $44,000 Unknown 79 days
42798 Cougar Rd 2 1 N/A $389,900 Unknown 88 days
43446 Sheephorn Rd 2 2 N/A $529,000 Unknown 86 days
43050 Sunset Dr 2 1 N/A $424,900 Unknown 87 days
803 Plumas Ct 2 2 N/A $599,900 Unknown 88 days
Plumas Ct N/A N/A N/A $99,900 Unknown 88 days
1035 Butte Ave 4 2 N/A $609,000 Unknown 88 days
734 Tehama Dr 4 4 N/A $995,000 Unknown 88 days
42640 La Cerena Ave 2 2 N/A $425,000 Unknown 102 days
718 Silver Tip Dr 2 2 N/A $399,900 Unknown 108 days
42598 Alta Vista Ave 4 3 N/A $639,000 Unknown 111 days
642 Villa Grove Ave 3 1 N/A $469,900 Unknown 111 days
1375 La Crescenta Dr N/A N/A N/A $122,500 Unknown 116 days
750 Villa Grove Ave 3 2 N/A $724,999 Unknown 117 days
Columbine Dr N/A N/A N/A $99,000 Unknown 119 days
1264 Club View Dr 12 8 N/A $1,500,000 Unknown 121 days
42676 La Placida Ave 3 2 N/A $499,000 Unknown 122 days
Average: 3.0 2.3 0 $547,132 $0 175 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42824 Cedar Ave 4 3 N/A $542,500 Unknown 26 days
43320 Sand Canyon Rd 3 2 N/A $600,000 Unknown 27 days
42585 Falcon Ave 3 1 N/A $399,000 Unknown 37 days
957 Club View Dr 2 2 N/A $515,000 Unknown 49 days
43615 Bow Canyon Ln 1 1 N/A $360,000 Unknown 59 days
43335 Sand Canyon Rd 3 3 N/A $890,000 Unknown 60 days
668 Butte Ave 2 2 N/A $435,000 Unknown 60 days
1550 Tuolumne Rd 3 2 N/A $549,900 Unknown 64 days
43659 Wolf 4 2 N/A $779,900 Unknown 80 days
693 Villa Grove Ave 3 2 N/A $860,000 Unknown 85 days
42737 La Cerena Ave 2 2 N/A $379,000 Unknown 91 days
43511 Villa Grove Ave 3 2 N/A $569,000 Unknown 94 days
42897 Encino Rd 2 1 N/A $429,900 Unknown 107 days
1269 Balsam Dr 3 2 N/A $799,000 Unknown 146 days
43628 Yosemite Dr 4 3 N/A $925,000 Unknown 175 days
1658 Tuolumne Rd 5 6 N/A $1,795,000 Unknown 182 days
43911 Yosemite Dr 3 2 N/A $769,000 Unknown 205 days
42955 Encino Rd 1 1 N/A $299,999 Unknown 268 days
43653 Colusa Dr 4 5 N/A $1,899,999 Unknown 551 days
Average: 2.9 2.3 0 $726,168 $0 120 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
587 Villa Grove Ave 3 2 N/A $675,000 $650,000 Unknown 20 days 10/29/26
42180 Moonridge Rd N/A N/A N/A $1,150,000 $950,000 Unknown 151 days 10/29/26
43496 Colusa Dr 2 2 N/A $399,999 $416,000 Unknown 186 days 10/28/26
42765 Cougar Rd 3 2 N/A $729,000 $725,000 Unknown 4 days 10/26/26
43666 Sheephorn Rd 4 3 N/A $699,900 $711,000 Unknown 19 days 10/26/26
43505 Shasta Pl 3 2 N/A $459,000 $450,000 Unknown 134 days 10/26/26
43573 Yosemite Dr 3 2 N/A $745,000 $725,000 Unknown 37 days 10/23/26
643 Villa Grove Ave 2 2 N/A $399,900 $350,000 Unknown 168 days 10/23/26
592 Douglas St 2 1 N/A $449,900 $425,000 Unknown 357 days 10/23/26
42598 Moonridge Rd N/A N/A N/A $295,000 $260,000 Unknown 98 days 10/21/26
42733 Cedar Ave 2 1 N/A $325,000 $315,000 Unknown 83 days 10/16/26
788 Silver Tip Dr 3 3 N/A $539,000 $525,000 Unknown 223 days 10/14/26
1323 Silverado 2 2 N/A $379,900 $369,000 Unknown 53 days 10/13/26
43000 Clover Dr Unit 25 3 4 N/A $1,099,999 $950,000 Unknown 55 days 10/13/26
42741 La Cerena Ave 2 2 N/A $375,000 $370,000 Unknown 69 days 10/13/26
42855 Willow Ave 2 1 N/A $434,900 $410,000 Unknown 80 days 10/13/26
42587 Cedar Ave 2 2 N/A $349,000 $359,000 Unknown 34 days 10/9/26
1471 Rockspray Dr 2 2 N/A $495,000 $495,000 Unknown 19 days 10/8/26
1416 Klamath Rd 3 2 N/A $499,900 $500,000 Unknown 33 days 10/2/26
828 Tehama Dr 3 2 N/A $459,000 $445,000 Unknown 197 days 10/2/26
43866 Mendocino Dr 3 2 N/A $749,900 $739,000 Unknown 82 days 9/30/26
1414 Klamath Rd 3 3 N/A $449,900 $449,900 Unknown 80 days 9/30/26
533 Villa Grove Ave 3 2 N/A $439,000 $430,000 Unknown 13 days 9/21/26
1772 Columbine Dr 3 4 N/A $475,000 $450,000 Unknown 31 days 9/21/26
1354 Silverado Rd 3 2 N/A $599,000 $599,000 Unknown 29 days 9/17/26
42821 Cougar Rd 2 2 N/A $489,000 $479,000 Unknown 131 days 9/11/26
42741 Cougar Rd 3 3 N/A $680,000 $670,000 Unknown 21 days 9/10/26
710 Villa Grove Ave 2 2 N/A $439,000 $425,000 Unknown 81 days 9/10/26
42959 Fern Ave 2 1 N/A $399,000 $380,000 Unknown 29 days 9/9/26
1412 Rockspray Dr 4 3 N/A $899,900 $835,000 Unknown 100 days 9/9/26
1370 Primrose Ct 2 2 N/A $399,999 $395,000 Unknown 174 days 9/9/26
1592 Trinity Ct 3 2 N/A $550,000 $540,000 Unknown 38 days 9/8/26
617 Villa Grove Ave 3 2 N/A $615,000 $570,000 Unknown 39 days 9/8/26
1584 Wolf Rd 3 2 N/A $599,000 $570,000 Unknown 119 days 9/3/26
42532 Willow Ave 2 1 N/A $375,000 $350,000 Unknown 136 days 9/1/26
1500 Wolf Rd 3 1 N/A $499,900 $430,000 Unknown 189 days 8/31/26
1362 Balsam Dr 4 3 N/A $849,000 $849,000 Unknown 124 days 8/28/26
1629 Angels Camp Rd 4 3 N/A $1,095,000 $1,000,000 Unknown 175 days 8/28/26
43861 Mendocino Dr 3 2 N/A $499,900 $495,000 Unknown 47 days 8/27/26
43602 Bow Canyon Ln 3 2 N/A $529,900 $480,000 Unknown 94 days 8/27/26
697 Villa Grove Ave 2 1 N/A $299,900 $270,000 Unknown 123 days 8/26/26
764 Menlo Dr 4 4 N/A $925,000 $925,000 Unknown 84 days 8/20/26
572 Douglas St 2 2 N/A $484,900 $459,000 Unknown 166 days 8/20/26
515 Fox Dr 4 3 N/A $859,000 $845,000 Unknown 73 days 8/19/26
Pigeon Rd N/A N/A N/A $119,500 $95,000 Unknown 296 days 8/19/26
1681 Tuolumne Rd 4 4 N/A $2,199,900 $2,199,900 Unknown 70 days 8/14/26
1108 Sylvan Gln 3 2 N/A $615,000 $612,000 Unknown 70 days 8/14/26
1217 Minton Dr 2 2 N/A $375,000 $355,000 Unknown 56 days 8/13/26
1030 Jasper Dr 2 2 N/A $419,000 $400,000 Unknown 144 days 8/12/26
43151 Sheephorn Rd 3 2 N/A $650,000 $617,500 Unknown 168 days 8/11/26
Average: 2.7 2.2 0 $575,122 $551,794 $0 98 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84

How much is your home worth?

...get instant property value now!