Sign up to stay up to date on the Big Bear Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
468 Temple Lane 3 2 1,102 $569,999 $517 1 day
40481 Big Bear Boulevard N/A N/A N/A $259,000 Unknown 7 days
41409 Park Avenue 8 4 3,680 $900,000 $244 11 days
40528 Quail Run Road 5 3 3,150 $1,350,000 $428 27 days
39403 Point Road 6 6 4,215 $3,175,000 $753 29 days
40696 Village Drive N/A N/A 2,264 $1,950,000 $861 29 days
41150 LAHONTAN Unit F-7 2 2 1,068 $199,900 $187 38 days
40143 Big Bear Boulevard 2 2 2,160 $599,900 $277 39 days
569 Lakewood Lane 2 1 1,069 $399,900 $374 40 days
840 Edgemoor Road 4 3 2,102 $599,000 $284 40 days
195 Elgin Rd 3 2 1,636 $830,000 $507 46 days
1007 Knickerbocker Road 3 2 1,280 $525,000 $410 46 days
39832 Lakeview Drive 4 3 2,825 $1,699,000 $601 52 days
685 Pine Knot Unit C Boulevard N/A N/A 5,618 $99,000 $17 61 days
40143 Big Bear Boulevard N/A N/A 1,000 $599,900 $599 63 days
41245 Pennsylvania Avenue 1 1 599 $384,999 $642 67 days
40241 Lakeview Drive 1 2 750 $525,000 $700 69 days
40804 Village Drive N/A N/A 100 $65,000 $650 69 days
40419 Big Bear Boulevard 3 1 960 $389,900 $406 70 days
40671 Village Drive Unit 13C 3 3 2,045 $25,000 $12 71 days
805 Pine Meadow Court 4 4 2,605 $1,078,000 $413 71 days
400 Pine Knot Boulevard Unit A-18 N/A N/A N/A $55,000 Unknown 83 days
400 Pine Knot Boulevard Unit J 24 N/A N/A N/A $55,000 Unknown 84 days
547 Alden Rd Unit RV1 1 1 399 $89,000 $223 91 days
547 Alden Rd Unit RV6 2 1 399 $99,000 $248 110 days
547 Alden Rd Unit RV7 2 1 399 $120,000 $300 110 days
595 Temple Lane 3 2 1,536 $619,000 $402 91 days
228 Lagunita Lane 4 2 1,476 $964,900 $653 237 days
637 Chipmunk Lane 5 3 2,403 $899,000 $374 111 days
493 Tavern Lane 3 2 1,307 $599,900 $458 136 days
858 Pine Meadow Court 4 4 2,605 $1,094,000 $419 108 days
453 Cienega Road 3 3 2,795 $1,100,000 $393 150 days
143 Lagunita Lane 3 2 1,164 $1,275,000 $1,095 158 days
400 Pine Knot Boulevard Unit D-32 N/A N/A N/A $34,500 Unknown 95 days
558 Wren Drive N/A N/A 1,700 $395,000 $232 95 days
331 Dover Lane N/A N/A N/A $299,000 Unknown 95 days
39429 Point Road 3 2 1,646 $1,750,000 $1,063 158 days
256 Lagunita Lane 3 2 1,368 $774,900 $566 123 days
40345 York Lane 3 3 1,752 $708,000 $404 110 days
430 Gilbralter Road 4 2 1,273 $999,000 $784 166 days
39802 Lakeview Drive Unit 12 2 3 1,574 $499,000 $317 222 days
40246 Lakeview Drive 4 2 1,751 $1,299,000 $741 166 days
986 Cameron Drive 4 3 1,706 $649,000 $380 325 days
39802 Lakeview Drive Unit 31 2 3 1,363 $495,990 $363 156 days
40021 Trail Of The Whispering Pines Pines 2 2 912 $459,900 $504 127 days
40671 Village Drive Unit 15C 4 4 2,880 $26,000 $9.02 139 days
39470 Lake Drive 3 2 2,142 $850,000 $396 207 days
40415 Big Bear Boulevard 2 1 658 $339,990 $516 117 days
155 Knoll Road 5 8 8,168 $12,000,000 $1,469 140 days
40172 Esterly Lane 3 1 1,456 $429,000 $294 149 days
Average: 3.2 2.5 1,912 $715,210 $460 176 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39802 Lakeview Drive Unit 29 2 3 1,823 $434,500 $238 19 days
39978 Hillcrest Drive 3 2 900 $499,900 $555 61 days
40105 Big Bear Boulevard N/A N/A 3,378 $999,900 $296 85 days
52 Metcalf Creek Trail N/A 1 250 $89,900 $359 98 days
54 Metcalf Creek Trail N/A 1 772 $249,900 $323 144 days
661 Modoc Drive 3 2 1,860 $699,500 $376 145 days
528 Edgemoor Road 3 2 960 $480,000 $500 133 days
40110 Mahanoy Lane 2 2 848 $495,000 $583 141 days
40585 Big Bear Boulevard N/A N/A 3,150 $549,900 $174 119 days
Average: 2.6 1.9 1,549 $499,833 $378 105 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39802 Lakeview Drive Unit 33 2 2 1,353 $395,000 $385,000 $284 168 days 12/1/23
39999 Forest Road N/A N/A N/A $139,000 $130,000 Unknown 41 days 11/14/23
429 Arroyo Drive 2 1 1,024 $414,000 $408,000 $398 117 days 11/13/23
560 Temple Lane 3 2 1,076 $499,900 $500,000 $464 22 days 11/3/23
40731 Cherry Lane 3 1 1,160 $579,000 $555,000 $478 118 days 11/1/23
40636 Ironwood Drive 4 4 3,626 $1,359,000 $1,300,000 $358 46 days 10/31/23
468 Georgia Street 2 1 695 $365,000 $360,000 $517 66 days 10/31/23
154 Lagunita Lane 3 2 1,704 $1,175,000 $1,167,000 $684 21 days 10/26/23
40670 Big Bear Boulevard Unit 6 3 4 1,888 $849,900 $839,000 $444 52 days 10/17/23
39625 Forest Road 2 2 1,352 $499,000 $490,000 $362 100 days 10/12/23
516 Highland Road 2 2 1,186 $499,999 $487,500 $411 93 days 10/12/23
396 Chip O Wood Lane 2 2 1,250 $480,000 $470,000 $376 101 days 10/2/23
39961 Lakeview Drive 2 1 768 $425,000 $420,000 $546 48 days 9/29/23
154 Knoll Road 4 2 1,824 $625,000 $645,000 $353 32 days 9/28/23
39533 Gilner Drive 2 1 975 $479,000 $455,000 $466 46 days 9/9/23
1003 Knickerbocker Road 3 4 2,354 $969,000 $908,000 $385 93 days 9/7/23
39893 Forest Road 3 3 1,506 $649,900 $635,000 $421 67 days 9/6/23
784 Pine Knot Boulevard N/A 1 510 $349,900 $310,000 $607 47 days 9/6/23
518 Waynoka Lane 3 2 1,284 $529,000 $515,000 $401 116 days 9/5/23
400 Pine Knot Boulevard Unit D-46 N/A N/A N/A $39,900 $37,000 Unknown 54 days 9/5/23
40051 Sierra Trail 1 1 384 $325,000 $325,000 $846 30 days 9/1/23
801 Edgemoor Road 1 1 872 $320,000 $300,000 $344 32 days 8/31/23
39609 Lake Drive 3 1 912 $1,349,900 $1,275,000 $1,398 50 days 8/31/23
400 Pine Knot Boulevard Unit A-2 N/A N/A N/A $59,995 $29,000 Unknown 73 days 8/31/23
425 Arroyo Drive 1 1 594 $399,900 $400,000 $673 27 days 8/29/23
222 Knoll Road 4 4 2,230 $759,000 $718,000 $321 84 days 8/25/23
173 Knoll Road 5 7 4,342 $5,250,000 $4,715,000 $1,085 64 days 8/14/23
40230 Bonita Lane 4 5 3,584 $1,549,000 $1,549,000 $432 29 days 8/10/23
39802 Lakeview Drive Unit 30 2 2 1,462 $529,000 $525,000 $359 57 days 8/9/23
320 Edgemoor Road Road 3 3 1,938 $649,900 $645,000 $332 22 days 8/9/23
478 Lakeview Court 4 4 4,071 $2,499,000 $2,200,000 $540 34 days 8/7/23
40272 Mahanoy Lane 3 2 1,263 $549,900 $565,000 $447 24 days 8/3/23
40140 Mill Creek Road 2 2 1,260 $549,900 $550,000 $436 57 days 8/3/23
39953 Trail Of The Whispering Pines 4 3 1,591 $575,000 $556,000 $349 53 days 8/1/23
554 Talmadge Road 3 2 1,400 $699,900 $710,000 $507 34 days 7/31/23
40080 Francis Way 3 3 2,368 $1,999,999 $1,787,500 $754 88 days 7/31/23
Castella Lane N/A N/A N/A $54,000 $54,000 Unknown 16 days 7/28/23
560 Edgemoor Road N/A N/A 2,395 $999,000 $925,000 $386 142 days 7/26/23
400 Pine Knot Boulevard Unit B-41 N/A N/A N/A $59,500 $22,500 Unknown 6 days 7/26/23
40570 Ironwood Drive 4 4 3,750 $1,295,000 $1,295,000 $345 54 days 7/19/23
670 Lintner Road 2 1 768 $399,900 $370,000 $481 30 days 7/19/23
40159 Dream Street 2 1 728 $449,900 $440,000 $604 43 days 7/18/23
40588 Ironwood Drive 4 4 3,517 $1,295,000 $1,270,000 $361 107 days 7/18/23
689 Daisy Lane 1 1 530 $349,000 $357,000 $673 33 days 7/14/23
Ford Lane N/A N/A N/A $139,000 $139,000 Unknown 13 days 7/14/23
10 Pine Knot off Jeffries 2 1 653 $295,000 $285,000 $436 233 days 7/13/23
40771 Big Bear Boulevard Boulevard N/A N/A 7,257 $1,900,000 $1,500,000 $206 191 days 7/11/23
40110 Highland Road 2 1 780 $429,900 $415,000 $532 52 days 7/5/23
39969 Forest Road 3 2 1,940 $649,900 $630,000 $324 21 days 6/30/23
868 Highland Road 2 1 560 $399,000 $388,000 $692 15 days 6/30/23
Average: 2.8 2.3 1,818 $727,049 $687,913 $484 64 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60