Sign up to stay up to date on the Big Bear City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
391 Montclair Drive Unit 164 2 2 1,440 $274,900 $190 0 days
1094 Mount Whitney Drive 4 2 2,261 $730,000 $322 2 days
404 Tanglewood Drive 4 2 2,047 $569,000 $277 3 days
732 W Fairway Boulevard N/A N/A N/A $44,900 Unknown 3 days
333 Brewer Way 3 3 1,746 $510,000 $292 4 days
340 W Mojave Boulevard 2 1 672 $379,000 $563 6 days
341 E Country Club Boulevard 3 2 1,389 $599,999 $431 6 days
391 Montclair Drive Unit 174 2 2 1,350 $279,900 $207 7 days
412 Garrick Way 2 2 1,096 $427,000 $389 10 days
337 W Big Bear Boulevard N/A N/A 2,600 $699,950 $269 14 days
337 W Big Bear Boulevard N/A N/A 1,843 $700,000 $379 14 days
736 Irving Way 3 2 1,179 $525,000 $445 17 days
440 W Mojave Boulevard 4 2 1,565 $725,000 $463 18 days
436 Sheridan Drive 4 3 1,671 $584,990 $350 18 days
420 W Mojave Boulevard 3 2 1,220 $400,000 $327 19 days
626 Elysian Boulevard 1 1 542 $328,000 $605 19 days
1036 Robinhood Boulevard 2 1 896 $389,000 $434 19 days
372 Mason Lane 3 2 1,577 $439,000 $278 22 days
319 E Aeroplane Boulevard 2 1 690 $349,000 $505 24 days
637 W Sugarloaf Boulevard 3 3 1,282 $499,900 $389 32 days
1125 W Big Bear Boulevard Unit A & B 4 4 2,062 $779,900 $378 33 days
1239 E Alpinview Drive 3 2 1,896 $675,000 $356 33 days
1541 Malabar Way 3 2 1,810 $569,900 $314 39 days
400 W Big Bear Boulevard N/A N/A 2,604 $550,000 $211 39 days
245 Turlock Drive 3 2 1,484 $499,000 $336 39 days
909 Michael Avenue 3 2 1,380 $559,000 $405 42 days
456 E Mountain View Boulevard 2 3 1,117 $465,000 $416 42 days
416 E Country Club Boulevard 3 2 1,569 $619,000 $394 43 days
409 W Aeroplane Boulevard 2 1 840 $435,000 $517 45 days
391 Montclair Drive Unit 59 2 2 1,698 $309,000 $181 47 days
1253 Panorama 3 2 1,956 $599,900 $306 50 days
340 Brewer Way 2 2 1,100 $399,000 $362 56 days
414 Belmont Drive 3 2 1,520 $574,900 $378 53 days
1111 Elmwood Place Place 4 3 2,662 $965,000 $362 54 days
118 W Sherwood Boulevard 2 1 900 $319,900 $355 57 days
220 Starr Drive 2 2 1,142 $450,000 $394 60 days
1066 Paradise Way 4 2 1,692 $440,000 $260 60 days
391 Montclair Drive Unit 5 3 2 1,440 $285,000 $197 60 days
1012 W Rainbow Boulevard 2 1 896 $350,000 $390 61 days
332 Grenfall Lane 3 2 1,257 $574,900 $457 61 days
213 W North Shore Drive 2 1 684 $599,900 $877 63 days
614 W Fairway Boulevard N/A N/A 4,390 $1,175,000 $267 69 days
332 E Country Club Boulevard 2 2 1,104 $399,000 $361 72 days
1009 Tinkerbell Avenue 3 3 1,650 $579,000 $350 74 days
1050 Mount Shasta Road 3 3 1,811 $619,000 $341 75 days
645 Booth Way 4 3 2,224 $825,000 $370 78 days
1108 Gold Mountain Drive 3 3 2,584 $687,000 $265 78 days
325 W Country Club Boulevard 2 1 570 $239,000 $419 83 days
565 Ridgeside Drive 4 3 1,830 $549,900 $300 89 days
714 Elysian Boulevard 1 1 608 $349,500 $574 94 days
Average: 2.8 2.1 1,597 $522,988 $374 117 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
391 Montclair Drive Unit 20 3 2 1,323 $289,999 $219 14 days
329 Grenfall Lane 3 2 1,668 $459,000 $275 32 days
1510 Shay Road 3 2 2,389 $650,000 $272 39 days
391 Montclair Drive Unit 43 2 1 820 $195,000 $237 39 days
105 W Meadow Lane 4 4 2,235 $429,000 $191 45 days
807 W Sherwood Boulevard 2 1 896 $399,000 $445 49 days
1020 E Country Club Boulevard 2 1 837 $339,000 $405 55 days
1129 Gold Mountain Drive 3 3 2,394 $899,900 $375 75 days
420 Wagon Wheel Road 3 3 1,990 $699,000 $351 88 days
442 Wagon Wheel Road 3 2 1,734 $699,000 $403 88 days
617 Booth Way 2 1 1,067 $350,000 $328 165 days
308 Bluebill Drive 2 2 1,300 $450,000 $346 148 days
1036 Myrtle Avenue 4 2 2,392 $659,000 $275 148 days
1536 E Big Bear Boulevard 3 2 910 $449,900 $494 136 days
277 Greenspot Boulevard 3 3 1,344 $400,000 $297 386 days
216 Greenspot Boulevard 1 1 504 $255,000 $505 114 days
Greenspot N/A N/A N/A $40,000 Unknown 114 days
304 San Anselmo Drive N/A N/A N/A $99,900 Unknown 120 days
Average: 2.7 2.0 1,487 $431,261 $339 103 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 Deer Horn Drive 3 2 1,511 $679,000 $710,000 $469 20 days 12/1/23
713 W Sugarloaf Blvd 4 2 1,728 $693,999 $683,000 $395 108 days 12/1/23
716 E Big Bear Boulevard 2 2 1,300 $309,900 $310,000 $238 168 days 12/1/23
1070 Sequoia Drive 2 2 1,120 $399,900 $375,000 $334 81 days 11/29/23
391 Montclair Drive Unit 220 2 1 800 $209,000 $209,000 $261 102 days 11/28/23
516 Maltby Boulevard 3 2 1,152 $519,900 $537,000 $466 72 days 11/22/23
506 W Rainbow Boulevard 1 1 456 $250,000 $240,000 $526 146 days 11/22/23
724 W Country Club Boulevard N/A N/A N/A $79,000 $70,000 Unknown 92 days 11/22/23
1105 Sierra Avenue 3 1 1,142 $399,900 $415,000 $363 38 days 11/17/23
732 W Fairway Boulevard N/A N/A N/A $29,000 $35,000 Unknown 24 days 11/16/23
912 W Sherwood Boulevard 3 2 1,054 $425,000 $425,000 $403 4 days 11/16/23
1045 Wendy Avenue 3 2 1,410 $399,000 $395,000 $280 0 days 11/16/23
1027 Mount Whitney Drive 3 2 1,520 $624,900 $624,900 $411 24 days 11/13/23
618 E Mountain View Boulevard 3 2 1,536 $650,000 $665,000 $432 62 days 11/10/23
317 Hilltop Lane 3 3 1,897 $675,000 $665,000 $350 11 days 11/9/23
391 Montclair Drive, Sp 38 3 2 1,440 $279,900 $300,000 $208 60 days 11/7/23
1325 Barranca Boulevard 2 1 1,200 $699,900 $675,000 $562 46 days 11/6/23
1485 E Big Bear Boulevard 4 4 2,772 $900,000 $855,000 $308 98 days 11/6/23
516 Bowles Drive N/A N/A 1,820 $489,000 $440,000 $241 155 days 11/6/23
208 W Aeroplane Boulevard 3 2 1,100 $440,000 $425,000 $386 56 days 11/1/23
752 Elysian Boulevard 2 1 800 $349,000 $340,000 $425 84 days 10/24/23
217 Dutch Way 4 2 1,872 $449,900 $455,000 $243 61 days 10/23/23
1300 Malabar Way 7 7 3,745 $949,900 $930,000 $248 162 days 10/23/23
1100 Robinhood Boulevard 2 1 780 $345,900 $345,900 $443 51 days 10/23/23
736 E Big Bear Boulevard 4 2 1,662 $498,000 $475,000 $285 124 days 10/20/23
108 E Country Club Boulevard 2 1 700 $279,000 $279,000 $398 31 days 10/19/23
1041 Greenway Drive 3 2 1,664 $425,000 $410,000 $246 135 days 10/18/23
924 Sugarloaf Boulevard 1 1 480 $229,000 $260,000 $541 40 days 10/17/23
Lot 17 W Aeroplane Boulevard N/A N/A N/A $69,000 $68,000 Unknown 43 days 10/12/23
385 Curly Drive 3 2 1,234 $399,000 $350,000 $283 96 days 10/10/23
1364 Shay Road 3 2 1,120 $349,900 $340,000 $303 85 days 10/10/23
420 Sugarloaf Boulevard 2 2 1,452 $474,999 $485,000 $334 4 days 10/4/23
108 W Aeroplane Boulevard 3 2 1,333 $494,900 $475,000 $356 69 days 9/29/23
648 E Big Bear Boulevard 2 1 1,032 $399,900 $390,000 $377 283 days 9/29/23
1093 Hugo Lane 2 1 995 $335,000 $335,000 $336 59 days 9/29/23
433 E Barker Boulevard 2 2 1,162 $489,000 $489,000 $420 7 days 9/27/23
400 Eider Drive 3 2 1,706 $580,000 $580,000 $339 0 days 9/26/23
1032 W Country Club Boulevard 2 1 832 $319,900 $330,000 $396 53 days 9/26/23
101 W North Shore 4 2 1,560 $475,000 $460,000 $294 107 days 9/26/23
432 Elysian Boulevard 4 3 1,700 $459,000 $454,500 $267 33 days 9/26/23
429 Eton Lane 5 3 2,720 $794,000 $765,000 $281 143 days 9/25/23
656 Irving Way 2 1 832 $399,999 $400,000 $480 57 days 9/22/23
1084 Hugo Lane 2 1 1,064 $299,900 $299,900 $281 26 days 9/21/23
629 W Big Bear Boulevard N/A N/A 1,170 $385,000 $325,000 $277 53 days 9/20/23
391 Montclair Drive Unit 49 2 2 1,536 $200,000 $200,000 $130 77 days 9/20/23
1100 W Sherwood Boulevard 2 1 750 $375,000 $386,500 $515 14 days 9/19/23
444 Dorset Drive 3 2 2,248 $699,900 $708,000 $314 24 days 9/18/23
437 Barrett Way 2 1 951 $399,000 $395,000 $415 66 days 9/15/23
237 E Barker Boulevard 2 2 1,284 $449,900 $430,000 $334 130 days 9/15/23
1000 Feather Mountain Drive 2 3 1,210 $580,000 $545,000 $450 136 days 9/14/23
Average: 2.8 2.0 1,410 $442,164 $436,528 $354 60 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113