Sign up to stay up to date on the Big Bear City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
391 Montclair Drive Unit 241 3 2 1,456 $289,000 $198 0 days
117 W Mojave Boulevard 2 1 684 $330,000 $482 4 days
1002 W Country Club Boulevard 1 1 648 $289,900 $447 4 days
448 Angeles Boulevard 3 2 1,638 $499,000 $304 4 days
400 Booth Way 2 1 690 $349,000 $505 5 days
741 Irving Way 2 1 672 $380,000 $565 7 days
304 W North Shore Drive 2 1 1,062 $340,000 $320 7 days
925 Robinhood Boulevard 2 1 906 $420,000 $463 9 days
1026 W Country Club Boulevard 2 1 898 $489,900 $545 9 days
557 Pinewood Drive 3 2 1,406 $529,000 $376 10 days
1032 Whispering Forest Drive 5 3 2,864 $799,000 $278 11 days
512 Beaumont Lane 2 1 660 $349,000 $528 11 days
913 Anita Avenue 2 1 672 $349,000 $519 11 days
905 E Big Bear Boulevard 3 2 1,524 $499,900 $328 11 days
200 San Anselmo 4 3 1,648 $539,900 $327 12 days
924 W Rainbow Boulevard 2 1 700 $274,999 $392 13 days
211 Coy Lane 2 1 856 $365,000 $426 19 days
1052 Eagle Mountain Drive 3 3 2,209 $599,000 $271 20 days
320 Hilltop Lane 2 2 1,168 $449,000 $384 25 days
544 Maltby Boulevard 2 1 728 $299,900 $411 24 days
345 Davos Drive 6 3 3,051 $639,900 $209 25 days
307 E Mountain View Boulevard 2 1 1,060 $339,900 $320 26 days
510 Sugarloaf Boulevard 1 1 408 $229,000 $561 26 days
1013 Sierra Avenue 4 2 1,370 $519,000 $378 26 days
425 Ashwood Drive 3 3 2,054 $775,000 $377 26 days
209 W Meadow Lane 3 2 1,625 $589,000 $362 27 days
900 Mountain Lane 2 1 1,074 $459,000 $427 27 days
1025 W Country Club Boulevard 1 1 672 $299,000 $444 27 days
913 Nana Avenue 3 2 1,040 $439,000 $422 27 days
508 Wallace Lane 3 2 1,023 $349,900 $342 33 days
408 Tanglewood Drive 4 3 2,047 $599,998 $293 33 days
1561 Malabar Way 3 2 1,328 $489,900 $368 34 days
1019 W Mountain View Boulevard 4 3 1,608 $465,000 $289 34 days
420 Gold Mountain Drive 2 1 522 $379,900 $727 35 days
629 Sugarloaf Boulevard 2 1 800 $349,750 $437 35 days
1013 W Sherwood Boulevard 1 1 580 $299,999 $517 35 days
1016 W Big Bear Blvd 3 3 1,614 $649,000 $402 36 days
828 W Rainbow Boulevard 1 1 425 $319,000 $750 38 days
644 E Meadow Lane 2 1 936 $339,900 $363 39 days
1113 Michael Avenue 4 3 1,857 $624,999 $336 41 days
305 E Country Club Boulevard 3 2 1,128 $449,000 $398 41 days
312 N Division Drive 3 2 1,280 $429,900 $335 44 days
624 E Big Bear Boulevard 2 1 720 $310,000 $430 44 days
525 S Marlowe Drive 2 2 1,064 $439,000 $412 44 days
501 Irving Way 2 2 1,110 $350,000 $315 46 days
432 E Mountain View Boulevard 3 2 1,889 $544,500 $288 46 days
736 Sugarloaf Boulevard 3 2 1,121 $475,000 $423 48 days
327 W Country Club Boulevard 2 1 648 $289,900 $447 48 days
489 Woodside Drive 3 2 1,500 $599,900 $399 49 days
1009 Myrtle Avenue 3 3 1,640 $750,000 $457 53 days
Average: 2.8 2.0 1,384 $474,769 $381 103 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1041 Sequoia Drive 2 1 816 $449,000 $550 19 days
110 Pine View Drive 2 1 811 $299,990 $369 35 days
445 E Meadow Lane 2 2 1,288 $479,500 $372 44 days
305 E Mojave Boulevard 6 6 3,668 $549,900 $149 50 days
339 W Sherwood 3 2 896 $275,000 $306 59 days
1020 Hicks Drive 2 1 1,120 $499,900 $446 60 days
459 S Rose Hill Drive 3 2 1,124 $429,900 $382 64 days
422 Fairway Boulevard N/A N/A 1,920 $225,000 $117 65 days
1091 Blue Mountain Road 3 2 1,560 $705,000 $451 72 days
407 Sugarloaf Boulevard 2 1 589 $242,400 $411 110 days
364 Greenspot Boulevard 2 2 1,060 $285,000 $268 110 days
419 Tanglewood Drive 4 2 1,937 $599,000 $309 112 days
1317 E Big Bear Boulevard 3 2 1,328 $355,000 $267 117 days
391 Montclair Drive Unit 176 2 2 972 $120,000 $123 117 days
537 W Aeroplane Boulevard 5 4 2,288 $675,000 $295 128 days
439 Tanglewood Drive 3 2 1,708 $469,900 $275 141 days
1556 E Big Bear Boulevard 5 3 2,357 $600,000 $254 144 days
1083 Pan Springs Lane 2 1 660 $349,999 $530 174 days
401 W Sherwood Boulevard 3 2 1,080 $357,900 $331 231 days
Average: 3.0 2.1 1,430 $419,336 $327 98 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
E Meadow Lane N/A N/A N/A $59,000 $55,000 Unknown 155 days 9/10/24
600 W Sugarloaf Boulevard N/A N/A N/A $89,000 $84,000 Unknown 48 days 9/9/24
457 E Mountain View Boulevard 3 2 1,678 $599,000 $595,000 $354 4 days 9/6/24
110 E North Shore Drive 2 1 720 $399,000 $425,000 $590 21 days 9/5/24
922 Robinhood Boulevard 2 1 896 $335,000 $310,000 $345 104 days 9/5/24
391 Montclair Drive Unit 212 3 2 1,222 $289,000 $279,000 $228 0 days 9/4/24
340 E Mountain View Boulevard 2 1 962 $334,900 $340,000 $353 2 days 9/4/24
391 Montclair Drive Unit 70 2 2 1,344 $274,900 $274,900 $204 27 days 8/30/24
208 E Mountain View Boulevard 1 1 496 $229,900 $218,000 $439 61 days 8/30/24
1041 Van Dusen Canyon Road 3 2 1,786 $699,999 $694,000 $388 50 days 8/29/24
391 Montclair Drive Unit 75 3 2 1,848 $359,999 $350,000 $189 6 days 8/28/24
1063 Cedar Mountain Road N/A N/A N/A $119,000 $104,250 Unknown 122 days 8/27/24
391 Montclair Drive Unit 134 2 2 818 $139,900 $139,900 $171 83 days 8/26/24
205 Whipple Drive 3 2 1,384 $399,900 $430,000 $310 19 days 8/23/24
928 W Rainbow Boulevard 2 1 686 $280,000 $275,000 $400 86 days 8/23/24
391 Montclair Drive Unit 227 2 1 728 $149,000 $149,000 $204 31 days 8/22/24
1140 W Sugarloaf N/A N/A N/A $69,000 $65,000 Unknown 145 days 8/19/24
813 E Fairway Boulevard 2 1 576 $259,000 $259,000 $449 30 days 8/16/24
88 E Lakeview Trail 3 1 1,125 $249,000 $203,500 $180 66 days 8/16/24
Bernhardt N/A N/A N/A $75,000 $65,000 Unknown 112 days 8/16/24
108 S Pine View Drive 2 2 874 $349,000 $320,000 $366 416 days 8/16/24
629 Rose Hill Drive 2 2 896 $390,000 $390,000 $435 4 days 8/14/24
916 W Sherwood Boulevard N/A N/A N/A $70,000 $65,000 Unknown 82 days 8/14/24
1636 Malabar Way 4 3 2,138 $699,999 $700,000 $327 24 days 8/13/24
1009 Sugarloaf Boulevard 2 1 896 $385,000 $385,000 $429 36 days 8/12/24
391 Montclair Unit 94 3 2 1,248 $214,000 $219,000 $175 55 days 8/12/24
00 Greenspot Road N/A N/A N/A $35,000 $35,000 Unknown 0 days 8/12/24
919 Robinhood Boulevard 3 2 1,185 $424,900 $419,000 $353 30 days 8/9/24
134 E Mountain View Boulevard 2 2 878 $339,900 $330,000 $375 75 days 8/9/24
352 Lookout Drive 4 5 3,752 $850,000 $830,000 $221 815 days 8/9/24
391 Montclair Drive Unit 164 2 2 1,440 $264,900 $240,000 $166 233 days 8/7/24
1309 Barranca Blvd 2 1 960 $219,000 $219,000 $228 3 days 8/6/24
1133 Robinhood Boulevard 3 2 1,152 $315,000 $350,000 $303 6 days 7/31/24
1101 W Sherwood Boulevard 3 2 648 $350,000 $335,000 $516 113 days 7/31/24
391 Montclair Drive Unit 93 4 2 1,440 $299,999 $299,999 $208 17 days 7/29/24
241 Turlock Drive 2 1 660 $324,900 $295,000 $446 69 days 7/26/24
116 E Country Club Boulevard 3 2 1,722 $475,000 $450,000 $261 115 days 7/26/24
400 E Country Club Boulevard 5 4 3,760 $880,000 $850,000 $226 288 days 7/26/24
1430 Shay Road Road 4 3 2,601 $999,000 $999,000 $384 55 days 7/26/24
1094 Dumas Lane 2 1 960 $339,000 $340,000 $354 15 days 7/25/24
833 E Big Bear Boulevard 3 1 1,216 $325,000 $325,000 $267 326 days 7/25/24
221 W Aeroplane Boulevard 2 2 1,144 $399,900 $407,000 $355 60 days 7/24/24
501 E Fairway Boulevard 3 2 1,695 $605,000 $585,000 $345 336 days 7/23/24
218 E Barker Boulevard 2 2 1,464 $449,900 $440,000 $300 75 days 7/22/24
366 Pine Lane 3 3 1,609 $599,000 $590,000 $366 27 days 7/19/24
904 Greenway Drive 4 2 1,456 $459,000 $435,000 $298 390 days 7/19/24
909 Sugarloaf Boulevard 2 1 840 $321,900 $310,000 $369 39 days 7/18/24
1028 Glen Mountain Road 3 2 1,496 $615,000 $615,000 $411 34 days 7/18/24
1029 Mount Doble 5 3 2,653 $649,900 $622,000 $234 145 days 7/18/24
211 W Sherwood Boulevard 3 2 1,150 $349,000 $345,000 $300 42 days 7/17/24
Average: 2.7 1.9 1,370 $408,098 $398,256 $335 114 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135