Sign up to stay up to date on the Big Bear City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
328 E Mojave Blvd 2 1 N/A $345,000 Unknown 1 day
927 W Fairway Blvd 2 1 N/A $289,900 Unknown 2 days
205 W Fairway Blvd 2 2 N/A $325,000 Unknown 4 days
1017 E Country Club Blvd 3 2 N/A $519,000 Unknown 6 days
Baldwin Dr N/A N/A N/A $169,000 Unknown 6 days
137 E Barker 2 2 N/A $450,000 Unknown 27 days
633 Barret Way 2 2 N/A $399,000 Unknown 10 days
506 Elysian Blvd 2 1 N/A $299,900 Unknown 12 days
504 Pinewood Fractional Ct 3 3 N/A $65,625 Unknown 16 days
391 Montclair Dr Unit 230 3 2 N/A $237,000 Unknown 16 days
100 W Sherwood Blvd 3 2 N/A $389,900 Unknown 17 days
1016 Robinhood Blvd 2 1 N/A $249,900 Unknown 17 days
1028 W Rainbow Blvd 3 2 N/A $285,000 Unknown 18 days
620 Elysian Blvd 2 2 N/A $429,000 Unknown 22 days
436 E Fairway Blvd 3 3 N/A $649,000 Unknown 19 days
Eagle Mountain Dr N/A N/A N/A $150,000 Unknown 23 days
526 W Aeroplane Blvd 2 1 N/A $255,000 Unknown 23 days
1157 Anita Ave 3 3 N/A $485,000 Unknown 23 days
200 E Country Club Blvd 4 3 N/A $425,500 Unknown 24 days
42413 Bear Loop 6 5 N/A $1,399,000 Unknown 24 days
530 W Sherwood Blvd 1 1 N/A $299,000 Unknown 26 days
391 Montclair Dr Unit 147 3 2 N/A $324,000 Unknown 27 days
108 E Rainbow Blvd 4 2 N/A $499,000 Unknown 27 days
945 Green Way Dr 4 2 N/A $449,900 Unknown 30 days
929 W Fairway Blvd 2 1 N/A $385,000 Unknown 31 days
391 Montclair Dr Unit 3 2 2 N/A $250,000 Unknown 31 days
136 Mann Dr 2 2 N/A $337,700 Unknown 31 days
901 & 903 W Rainbow Blvd 1 2 N/A $449,000 Unknown 32 days
626 W Aeroplane Blvd 2 2 N/A $360,000 Unknown 32 days
397 San Martin Court Cir 8 6 N/A $899,900 Unknown 33 days
656 Irving Way 2 1 N/A $399,900 Unknown 34 days
505 Barrett Way 3 3 N/A $589,000 Unknown 37 days
204 W Mojave Blvd 3 2 N/A $369,999 Unknown 38 days
101 W Rainbow Blvd 2 2 N/A $385,000 Unknown 130 days
218 E Barker Blvd 2 2 N/A $374,900 Unknown 39 days
489 Hillen Dale Dr 4 3 N/A $589,000 Unknown 40 days
2044 Shady Ln 2 1 N/A $280,000 Unknown 41 days
925 W Rainbow Blvd 1 1 N/A $314,998 Unknown 41 days
1015 W Sherwood Blvd 1 1 N/A $249,999 Unknown 43 days
520 W Aeroplane Blvd 1 1 N/A $248,000 Unknown 43 days
361 Sites Way 2 2 N/A $498,000 Unknown 44 days
1017 Greenway Dr 6 3 N/A $689,900 Unknown 45 days
1106 W Country Club Blvd 3 2 N/A $399,900 Unknown 45 days
1033 Sierra Ave 3 3 N/A $429,900 Unknown 45 days
1037 Sequoia Dr 3 2 N/A $475,000 Unknown 49 days
404 W Mojave Blvd 3 2 N/A $474,900 Unknown 51 days
498 Division Dr 3 2 N/A $509,000 Unknown 51 days
304 Sugarloaf Blvd 1 1 N/A $284,900 Unknown 52 days
Pioneer Ln N/A N/A N/A $78,000 Unknown 55 days
629 Sugarloaf Blvd 2 1 N/A $325,000 Unknown 59 days
Average: 2.8 2.1 0 $446,617 $0 129 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 W Country Club Blvd N/A N/A N/A $49,000 Unknown 8 days
710 W Fairway Blvd 3 2 N/A $325,000 Unknown 17 days
320 Eider Dr 3 3 N/A $599,900 Unknown 31 days
1303 Shay Rd 2 1 N/A $299,999 Unknown 25 days
904 E Fairway Blvd 3 3 N/A $479,000 Unknown 41 days
1332 Midway Blvd 3 2 N/A $424,900 Unknown 32 days
936 Peter N/A N/A N/A $59,000 Unknown 48 days
213 E Mountain View Blvd 4 2 N/A $249,900 Unknown 46 days
904 Raleigh Dr 5 2 N/A $529,900 Unknown 73 days
1084 Hugo Ln 2 1 N/A $325,000 Unknown 114 days
1029 Sequoia Dr 2 1 N/A $274,900 Unknown 116 days
132 Angeles Blvd 2 1 N/A $259,000 Unknown 142 days
109 W North Shore Dr N/A N/A N/A $45,000 Unknown 143 days
731 W Country Club Blvd 2 2 N/A $310,000 Unknown 375 days
323 W Fairway Blvd 2 1 N/A $269,000 Unknown 376 days
1044 E Country Club Blvd 2 1 N/A $299,999 Unknown 416 days
Average: 2.7 1.7 0 $299,968 $0 37 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
532 E Meadow Ln 2 1 N/A $289,900 $289,900 Unknown 10 days 7/30/26
525 E Angeles Blvd 3 2 N/A $550,000 $560,500 Unknown 37 days 7/30/26
108 Palomino Dr 4 3 N/A $839,000 $800,000 Unknown 96 days 7/30/26
513 Elysian Blvd 1 1 N/A $250,000 $245,000 Unknown 97 days 7/30/26
641 Sugarloaf Blvd 2 1 N/A $305,000 $295,000 Unknown 171 days 7/30/26
268 Greenspot Blvd 3 2 N/A $425,000 $401,396 Unknown 42 days 7/28/26
114 Winding Ln 2 2 N/A $359,900 $330,000 Unknown 135 days 7/24/26
621 E Shakespeare Ln 3 1 N/A $274,000 $263,000 Unknown 23 days 7/22/26
313 Brewer Way 4 2 N/A $370,000 $370,000 Unknown 55 days 7/22/26
604 E Meadow Ln 3 2 N/A $419,000 $415,000 Unknown 67 days 7/22/26
300 W North Shore Dr 4 3 N/A $359,000 $359,000 Unknown 144 days 7/22/26
839 E Big Bear Blvd N/A N/A N/A $45,000 $44,000 Unknown 107 days 7/21/26
336 W Aeroplane Blvd 3 2 N/A $384,900 $394,400 Unknown 4 days 7/15/26
417 Garrick Way 3 2 N/A $349,900 $345,000 Unknown 36 days 7/15/26
Dutch N/A N/A N/A $85,000 $75,500 Unknown 212 days 7/14/26
1026 Rocky Mountain Rd 3 3 N/A $474,900 $457,500 Unknown 178 days 7/13/26
1091 Dumas Ln 2 2 N/A $335,000 $305,000 Unknown 124 days 7/8/26
424 Garrick Way 2 1 N/A $279,000 $290,000 Unknown 2 days 7/2/26
425 E Mountain View Blvd 3 2 N/A $499,000 $494,000 Unknown 24 days 7/1/26
506 Woodbridge Dr 4 4 N/A $1,495,000 $1,250,000 Unknown 36 days 7/1/26
1060 Eagle Mountain Dr 3 2 N/A $375,000 $350,000 Unknown 2 days 6/30/26
500 E Barker Blvd 4 4 N/A $595,000 $595,000 Unknown 42 days 6/29/26
420 W Big Bear Blvd N/A N/A N/A $489,000 $460,000 Unknown 45 days 6/29/26
233 Whipple Dr 2 2 N/A $379,000 $379,000 Unknown 36 days 6/26/26
1035 W Fairway Blvd 3 2 N/A $399,000 $375,000 Unknown 13 days 6/23/26
304 San Anselmo Dr 3 4 N/A $634,900 $604,500 Unknown 155 days 6/23/26
712 Irving Way 2 2 N/A $365,000 $365,000 Unknown 32 days 6/15/26
420 Sheridan Dr 3 2 N/A $425,000 $400,000 Unknown 16 days 6/15/26
606 E Mountain View Blvd 3 2 N/A $549,000 $564,046 Unknown 9 days 6/15/26
457 E Mountain View Blvd 3 2 N/A $579,999 $554,000 Unknown 76 days 6/15/26
391 Montclair Dr Unit 5 3 2 N/A $125,000 $127,500 Unknown 966 days 6/11/26
1320 E Big Bear Blvd 4 2 N/A $525,000 $501,125 Unknown 79 days 6/8/26
357 Pine Ln 3 3 N/A $625,000 $599,000 Unknown 112 days 6/5/26
391 Montclair Dr Unit 99 3 2 N/A $330,000 $315,000 Unknown 146 days 6/5/26
911 Sugarloaf Blvd 3 3 N/A $399,900 $399,000 Unknown 47 days 6/4/26
248 Whipple Dr 3 2 N/A $374,900 $425,500 Unknown 14 days 6/2/26
391 Montclair Dr Unit 179 2 2 N/A $259,000 $265,000 Unknown 41 days 6/1/26
937 Michael Ave 3 1 N/A $299,990 $299,990 Unknown 178 days 6/1/26
1014 Peter Ave 2 2 N/A $250,000 $250,000 Unknown 17 days 5/27/26
1021 W London Ln 5 4 N/A $930,000 $930,000 Unknown 24 days 5/26/26
225 Maple Ridge Dr 3 3 N/A $715,000 $715,000 Unknown 33 days 5/22/26
391 Montclair Dr Unit 114 2 2 N/A $174,900 $174,900 Unknown 9 days 5/21/26
1112 Mount Whitney Dr 2 2 N/A $429,000 $395,000 Unknown 292 days 5/21/26
833 E Big Bear Blvd 2 1 N/A $305,000 $305,000 Unknown 199 days 5/14/26
1118 Elmwood Pl 5 4 N/A $789,950 $780,000 Unknown 69 days 5/11/26
1577 Malabar Way 2 2 N/A $379,000 $350,000 Unknown 11 days 5/8/26
901 Sugarloaf Blvd 2 1 N/A $315,000 $305,000 Unknown 238 days 5/8/26
1121 Elmwood Pl 3 2 N/A $638,000 $638,000 Unknown 34 days 5/1/26
346 W North Shore Dr 3 2 N/A $340,000 $305,000 Unknown 57 days 5/1/26
391 Montclair Dr Unit 243 2 2 N/A $159,000 $152,000 Unknown 226 days 4/28/26
Average: 2.9 2.2 0 $434,779 $424,188 $0 115 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92